<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing For Beginners &#187; Foreign Stock Markets</title>
	<atom:link href="http://realestateinvestingforbeginners.org/tag/foreign-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestingforbeginners.org</link>
	<description>How to Create Income from Real Estate Investing</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETFs: To invest or not to invest?</title>
		<link>http://realestateinvestingforbeginners.org/2673/etfs-to-invest-or-not-to-invest/</link>
		<comments>http://realestateinvestingforbeginners.org/2673/etfs-to-invest-or-not-to-invest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:36:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Broad Market]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Foreign Stock Markets]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Keen]]></category>

		<guid isPermaLink="false">http://www.btimes.com.my/Current_News/BTIMES/articles/etf3/Article/index_html</guid>
		<description><![CDATA[EXCHANGE-Traded Funds (ETFs) have been mushrooming on foreign stock markets, attracting billions of dollars from keen investors wanting to gain exposure to the broad market or to emphasise a certain sector or industry in their portfolio.]]></description>
			<content:encoded><![CDATA[EXCHANGE-Traded Funds (ETFs) have been mushrooming on foreign stock markets, attracting billions of dollars from keen investors wanting to gain exposure to the broad market or to emphasise a certain sector or industry in their portfolio.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2673/etfs-to-invest-or-not-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad decade for U.S. stocks but not world&#8217;s worst (San Francisco Chronicle)</title>
		<link>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/</link>
		<comments>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:33:21 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Business Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Foreign Stock Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Last Minute Miracle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Security Business]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[Treasury Security]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[United States Treasury]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/real+estate+investing/SIG=12efgc6e6/*http%3A//www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/27/BU1R1B8D7G.DTL</guid>
		<description><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Stocks and Bonds - Investing]]></description>
			<content:encoded><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Stocks and Bonds - Investing]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad decade for U.S. stocks but not world&#8217;s worst (San Francisco Chronicle)</title>
		<link>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/</link>
		<comments>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:13:05 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Foreign Stock Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing Stocks]]></category>
		<category><![CDATA[Last Minute Miracle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Security Business]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Treasury Security]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[United States Treasury]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/real+estate+investing/SIG=12eg8cbrl/*http%3A//www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/26/BU1R1B8D7G.DTL</guid>
		<description><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Investing - Stocks and Bonds]]></description>
			<content:encoded><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Investing - Stocks and Bonds]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
