<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing For Beginners &#187; Asset Class</title>
	<atom:link href="http://realestateinvestingforbeginners.org/tag/asset-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestingforbeginners.org</link>
	<description>How to Create Income from Real Estate Investing</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors discover diversification in the woods</title>
		<link>http://realestateinvestingforbeginners.org/2614/investors-discover-diversification-in-the-woods-2/</link>
		<comments>http://realestateinvestingforbeginners.org/2614/investors-discover-diversification-in-the-woods-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:35:47 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Endowments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money Work]]></category>
		<category><![CDATA[Mutual Fund Business]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Tracts]]></category>
		<category><![CDATA[University Endowments]]></category>

		<guid isPermaLink="false">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/18/BUI01ECD6B.DTL</guid>
		<description><![CDATA[For decades, some university endowments, pension funds and other big investors have put part of their money to work in the woods. They've bought large tracts of timberland, viewing them as an asset class separate from stocks, bonds and other forms of real... Asset allocation - Diversification - Investing - Mutual fund - Business]]></description>
			<content:encoded><![CDATA[For decades, some university endowments, pension funds and other big investors have put part of their money to work in the woods. They've bought large tracts of timberland, viewing them as an asset class separate from stocks, bonds and other forms of real... Asset allocation - Diversification - Investing - Mutual fund - Business]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2614/investors-discover-diversification-in-the-woods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors discover diversification in the woods</title>
		<link>http://realestateinvestingforbeginners.org/2611/investors-discover-diversification-in-the-woods/</link>
		<comments>http://realestateinvestingforbeginners.org/2611/investors-discover-diversification-in-the-woods/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:05:38 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Asset Finance]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Endowments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money Work]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Tracts]]></category>
		<category><![CDATA[University Endowments]]></category>

		<guid isPermaLink="false">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/17/BUI01ECD6B.DTL</guid>
		<description><![CDATA[For decades, some university endowments, pension funds and other big investors have put part of their money to work in the woods. They've bought large tracts of timberland, viewing them as an asset class separate from stocks, bonds and other forms of real... Asset allocation - Diversification (finance) - Mutual fund - Investing - Business]]></description>
			<content:encoded><![CDATA[For decades, some university endowments, pension funds and other big investors have put part of their money to work in the woods. They've bought large tracts of timberland, viewing them as an asset class separate from stocks, bonds and other forms of real... Asset allocation - Diversification (finance) - Mutual fund - Investing - Business]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2611/investors-discover-diversification-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From US Endowments?</title>
		<link>http://realestateinvestingforbeginners.org/2473/learning-from-us-endowments/</link>
		<comments>http://realestateinvestingforbeginners.org/2473/learning-from-us-endowments/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:10:34 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Ed Piece]]></category>
		<category><![CDATA[Endowments]]></category>
		<category><![CDATA[Frontier Capital Management]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.zerohedge.com/article/learning-us-endowments</guid>
		<description><![CDATA[Via Pension Pulse. Michael Azlen, chief executive of Frontier Capital Management, wrote an op-ed piece for the FT, Everyone can learn from US endowments : The US endowments of Harvard and Yale have been leaders in diversified multi-asset class investing for more than two decades. Through this approach to investing and their exposure to alternative asset classes, prior to 2008 they had ...]]></description>
			<content:encoded><![CDATA[Via Pension Pulse. Michael Azlen, chief executive of Frontier Capital Management, wrote an op-ed piece for the FT, Everyone can learn from US endowments : The US endowments of Harvard and Yale have been leaders in diversified multi-asset class investing for more than two decades. Through this approach to investing and their exposure to alternative asset classes, prior to 2008 they had ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2473/learning-from-us-endowments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Investing in Property (News Mail)</title>
		<link>http://realestateinvestingforbeginners.org/1341/tips-for-investing-in-property-news-mail/</link>
		<comments>http://realestateinvestingforbeginners.org/1341/tips-for-investing-in-property-news-mail/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:39:39 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Investing In Property]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[News Mail]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/real+estate+investing/SIG=129n0pnuj/*http%3A//www.news-mail.com.au/story/2010/03/01/tips-investing-property/</guid>
		<description><![CDATA[AS with investing in any asset class you should do your homework before jumping in.]]></description>
			<content:encoded><![CDATA[AS with investing in any asset class you should do your homework before jumping in.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/1341/tips-for-investing-in-property-news-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad decade for U.S. stocks but not world&#8217;s worst (San Francisco Chronicle)</title>
		<link>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/</link>
		<comments>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:33:21 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Business Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Foreign Stock Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Last Minute Miracle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Security Business]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[Treasury Security]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[United States Treasury]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/real+estate+investing/SIG=12efgc6e6/*http%3A//www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/27/BU1R1B8D7G.DTL</guid>
		<description><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Stocks and Bonds - Investing]]></description>
			<content:encoded><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Stocks and Bonds - Investing]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/909/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad decade for U.S. stocks but not world&#8217;s worst (San Francisco Chronicle)</title>
		<link>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/</link>
		<comments>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:13:05 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Foreign Stock Markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing Stocks]]></category>
		<category><![CDATA[Last Minute Miracle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Security Business]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Treasury Security]]></category>
		<category><![CDATA[U S Stock Market]]></category>
		<category><![CDATA[United States Treasury]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/real+estate+investing/SIG=12eg8cbrl/*http%3A//www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/26/BU1R1B8D7G.DTL</guid>
		<description><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Investing - Stocks and Bonds]]></description>
			<content:encoded><![CDATA[Barring a last-minute miracle, the broad U.S. stock market will end its worst decade in history this week, underperforming almost every other asset class including most foreign stock markets, U.S. bonds, gold, oil, other commodities and even real estate. U.S.... Stock market - United States Treasury security - Business - Investing - Stocks and Bonds]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/906/bad-decade-for-u-s-stocks-but-not-worlds-worst-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
