<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing For Beginners</title>
	<atom:link href="http://realestateinvestingforbeginners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestingforbeginners.org</link>
	<description>How to Create Income from Real Estate Investing</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pitkin County real estate market improving from 2009</title>
		<link>http://realestateinvestingforbeginners.org/2750/pitkin-county-real-estate-market-improving-from-2009/</link>
		<comments>http://realestateinvestingforbeginners.org/2750/pitkin-county-real-estate-market-improving-from-2009/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:40:54 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[County Real Estate]]></category>
		<category><![CDATA[Dollar Volume]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://www.postindependent.com/article/20100731/VALLEYNEWS/100739994/1001&parentprofile=</guid>
		<description><![CDATA[The dollar volume of real estate sales in Pitkin County soared by 81 percent in June compared to 2009, according to a report released Friday.]]></description>
			<content:encoded><![CDATA[The dollar volume of real estate sales in Pitkin County soared by 81 percent in June compared to 2009, according to a report released Friday.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2750/pitkin-county-real-estate-market-improving-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyly brothers built an empire side-by-side</title>
		<link>http://realestateinvestingforbeginners.org/2748/wyly-brothers-built-an-empire-side-by-side/</link>
		<comments>http://realestateinvestingforbeginners.org/2748/wyly-brothers-built-an-empire-side-by-side/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Benefactors]]></category>
		<category><![CDATA[Billion Dollar Companies]]></category>
		<category><![CDATA[Brother Sam]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Business Partners]]></category>
		<category><![CDATA[Charles Wyly]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[High School Football Team]]></category>
		<category><![CDATA[Louisiana Plantation]]></category>
		<category><![CDATA[Northeast Louisiana]]></category>
		<category><![CDATA[Plantation Town]]></category>
		<category><![CDATA[Political Dynasty]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[School Football Team]]></category>
		<category><![CDATA[Team Business]]></category>

		<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2010/07/30/AR2010073006293.html</guid>
		<description><![CDATA[Born during the Depression in a northeast Louisiana plantation town of 3,000, Charles Wyly and his younger brother Sam have been inseparable since childhood: numbers 3 and 13 on the state-championship high school football team, business partners who turned ideas into billion-dollar companies, philanthropic champions and benefactors of politicians, including the Bush political dynasty. Now the ...]]></description>
			<content:encoded><![CDATA[Born during the Depression in a northeast Louisiana plantation town of 3,000, Charles Wyly and his younger brother Sam have been inseparable since childhood: numbers 3 and 13 on the state-championship high school football team, business partners who turned ideas into billion-dollar companies, philanthropic champions and benefactors of politicians, including the Bush political dynasty. Now the ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2748/wyly-brothers-built-an-empire-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Man, Poor Man: How the Rich Get Richer</title>
		<link>http://realestateinvestingforbeginners.org/2746/rich-man-poor-man-how-the-rich-get-richer/</link>
		<comments>http://realestateinvestingforbeginners.org/2746/rich-man-poor-man-how-the-rich-get-richer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:18:06 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate Real Estate]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Wealthy Investors]]></category>

		<guid isPermaLink="false">http://blogcritics.org/culture/article/rich-man-poor-man-how-the/</guid>
		<description><![CDATA[How wealthy investors continue to make money in real estate. Real estate - Business - United States - Investing - Professionals]]></description>
			<content:encoded><![CDATA[How wealthy investors continue to make money in real estate. Real estate - Business - United States - Investing - Professionals]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2746/rich-man-poor-man-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Property Trust CFO Anderson resigns</title>
		<link>http://realestateinvestingforbeginners.org/2743/starwood-property-trust-cfo-anderson-resigns/</link>
		<comments>http://realestateinvestingforbeginners.org/2743/starwood-property-trust-cfo-anderson-resigns/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:36:03 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Barbara Anderson]]></category>
		<category><![CDATA[Business Investor]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Investment Business]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Property Trust]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Starwood]]></category>
		<category><![CDATA[Trust Business]]></category>

		<guid isPermaLink="false">http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/30/financial/f115534D43.DTL</guid>
		<description><![CDATA[Real estate investment trust Starwood Property Trust said its chief financial officer, Barbara Anderson, has resigned. Anderson left to "pursue different career options," said Andrew Sossen, the company's head of investor relations. "It was a completely... Real estate - Investment trust - Business - Investing - Investor relations]]></description>
			<content:encoded><![CDATA[Real estate investment trust Starwood Property Trust said its chief financial officer, Barbara Anderson, has resigned. Anderson left to "pursue different career options," said Andrew Sossen, the company's head of investor relations. "It was a completely... Real estate - Investment trust - Business - Investing - Investor relations]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2743/starwood-property-trust-cfo-anderson-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculating Is Not Investing</title>
		<link>http://realestateinvestingforbeginners.org/2745/speculating-is-not-investing/</link>
		<comments>http://realestateinvestingforbeginners.org/2745/speculating-is-not-investing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:35:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Stock Picker]]></category>

		<guid isPermaLink="false">http://www.forbes.com/2010/07/30/buy-and-hold-personal-finance-market-timing.html?feed=rss_home</guid>
		<description><![CDATA[Why you should shun talk of a ''stock-picker's market.'']]></description>
			<content:encoded><![CDATA[Why you should shun talk of a ''stock-picker's market.'']]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2745/speculating-is-not-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield to Exit Housing, Pursues Pure Office Play</title>
		<link>http://realestateinvestingforbeginners.org/2744/brookfield-to-exit-housing-pursues-pure-office-play/</link>
		<comments>http://realestateinvestingforbeginners.org/2744/brookfield-to-exit-housing-pursues-pure-office-play/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:35:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Brookfield Properties Corp]]></category>
		<category><![CDATA[Business Focus]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Residential Assets]]></category>
		<category><![CDATA[Running Office]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-07-30/brookfield-to-exit-housing-pursues-pure-office-play.html</guid>
		<description><![CDATA[Brookfield Properties Corp., the commercial real estate landlord with $1.2 billion in residential assets, plans to exit the housing business to focus on owning and running office space worldwide.]]></description>
			<content:encoded><![CDATA[Brookfield Properties Corp., the commercial real estate landlord with $1.2 billion in residential assets, plans to exit the housing business to focus on owning and running office space worldwide.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2744/brookfield-to-exit-housing-pursues-pure-office-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy, Deflation, and Quantitative Easing</title>
		<link>http://realestateinvestingforbeginners.org/2747/monetary-policy-deflation-and-quantitative-easing/</link>
		<comments>http://realestateinvestingforbeginners.org/2747/monetary-policy-deflation-and-quantitative-easing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:14:52 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Printing Money]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://blogs.forbes.com/streettalk/2010/07/30/monetary-policy-deflation-and-quantitative-easing/</guid>
		<description><![CDATA[Calling for "quantitative easing" or "printing money" given our recent experience is to cause undue]]></description>
			<content:encoded><![CDATA[Calling for "quantitative easing" or "printing money" given our recent experience is to cause undue]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2747/monetary-policy-deflation-and-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimcher offering raises $96M after costs</title>
		<link>http://realestateinvestingforbeginners.org/2741/glimcher-offering-raises-96m-after-costs/</link>
		<comments>http://realestateinvestingforbeginners.org/2741/glimcher-offering-raises-96m-after-costs/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:05:37 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Common Shares]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Glimcher Realty Trust]]></category>
		<category><![CDATA[Public Offering]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/30/financial/f103617D16.DTL</guid>
		<description><![CDATA[Real estate investment trust Glimcher Realty Trust said Friday a recently completed public offering of 16.1 million common shares generated about $96 million, after commissions, discounts and expenses. The offering was priced at $6.25 a share and the final... Glimcher Realty Trust - Real Estate Investment Trust - Real estate - Stock - Investing]]></description>
			<content:encoded><![CDATA[Real estate investment trust Glimcher Realty Trust said Friday a recently completed public offering of 16.1 million common shares generated about $96 million, after commissions, discounts and expenses. The offering was priced at $6.25 a share and the final... Glimcher Realty Trust - Real Estate Investment Trust - Real estate - Stock - Investing]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2741/glimcher-offering-raises-96m-after-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent IRA Investing: Advanced IRA Investor</title>
		<link>http://realestateinvestingforbeginners.org/2742/intelligent-ira-investing-advanced-ira-investor/</link>
		<comments>http://realestateinvestingforbeginners.org/2742/intelligent-ira-investing-advanced-ira-investor/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:02:44 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Irem]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Water Garden]]></category>

		<guid isPermaLink="false">http://www.globest.com/events/industry_event/301285-1.html</guid>
		<description><![CDATA[The Water Garden of Santa Monica No speakers, no lectures, just drinks &#38; appetizers. Get to know your local professionals. Submitted by: IREM-LA]]></description>
			<content:encoded><![CDATA[The Water Garden of Santa Monica No speakers, no lectures, just drinks & appetizers. Get to know your local professionals. Submitted by: IREM-LA]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2742/intelligent-ira-investing-advanced-ira-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Richest Man&#8217;s New Mansion</title>
		<link>http://realestateinvestingforbeginners.org/2739/the-worlds-richest-mans-new-mansion-3/</link>
		<comments>http://realestateinvestingforbeginners.org/2739/the-worlds-richest-mans-new-mansion-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:04:05 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Richest Man]]></category>

		<guid isPermaLink="false">http://www.forbes.com/2010/07/29/duke-semans-mansion-lifestyle-real-estate-carlos-slim-helu.html?feed=rss_europe</guid>
		<description><![CDATA[What you need to know about Carlos Slim Helu's record-breaking purchase.]]></description>
			<content:encoded><![CDATA[What you need to know about Carlos Slim Helu's record-breaking purchase.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/2739/the-worlds-richest-mans-new-mansion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
