<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing For Beginners &#187; Property Investment Advice</title>
	<atom:link href="http://realestateinvestingforbeginners.org/category/property-investment-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestingforbeginners.org</link>
	<description>How to Create Income from Real Estate Investing</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:55:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Developers, Wholesalers Beat The Market</title>
		<link>http://realestateinvestingforbeginners.org/3094/real-estate-developers-wholesalers-beat-the-market/</link>
		<comments>http://realestateinvestingforbeginners.org/3094/real-estate-developers-wholesalers-beat-the-market/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:55:25 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://www.forbes.com/2010/09/09/thursday-sector-leaders-wholesale-real-estate-development-stocks-marketnewsvideo.html?feed=rss_markets</guid>
		<description><![CDATA[With a gain of nearly 3% as a group, wholesalers are market leaders Thursday.]]></description>
			<content:encoded><![CDATA[With a gain of nearly 3% as a group, wholesalers are market leaders Thursday.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3094/real-estate-developers-wholesalers-beat-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Clarion Global Real Estate Income Fund “IGR” Declares Monthly Distribution for September</title>
		<link>http://realestateinvestingforbeginners.org/3095/ing-clarion-global-real-estate-income-fund-%e2%80%9cigr%e2%80%9d-declares-monthly-distribution-for-september/</link>
		<comments>http://realestateinvestingforbeginners.org/3095/ing-clarion-global-real-estate-income-fund-%e2%80%9cigr%e2%80%9d-declares-monthly-distribution-for-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:55:19 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Board Of Trustees]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Clarion]]></category>
		<category><![CDATA[Ex Dividend Date]]></category>
		<category><![CDATA[Global Real Estate]]></category>
		<category><![CDATA[Igr]]></category>
		<category><![CDATA[Income Distribution]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Philadelphia Business]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100909006820/en</guid>
		<description><![CDATA[PHILADELPHIA--(BUSINESS WIRE)--The Board of Trustees of the ING Clarion Global Real Estate Income Fund (NYSE: IGR) (the “Fund”), which trades on the New York Stock Exchange under the symbol “IGR”, declared a monthly distribution of $0.045 per share for the month of September 2010. The following dates apply: Ex-Dividend Date Record Date Payable Date September 2010 09-16-2010 09-20-2010 09-30-2010 ...]]></description>
			<content:encoded><![CDATA[PHILADELPHIA--(BUSINESS WIRE)--The Board of Trustees of the ING Clarion Global Real Estate Income Fund (NYSE: IGR) (the “Fund”), which trades on the New York Stock Exchange under the symbol “IGR”, declared a monthly distribution of $0.045 per share for the month of September 2010. The following dates apply: Ex-Dividend Date Record Date Payable Date September 2010 09-16-2010 09-20-2010 09-30-2010 ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3095/ing-clarion-global-real-estate-income-fund-%e2%80%9cigr%e2%80%9d-declares-monthly-distribution-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Shores Real Estate Sales Flourish</title>
		<link>http://realestateinvestingforbeginners.org/3093/harbor-shores-real-estate-sales-flourish/</link>
		<comments>http://realestateinvestingforbeginners.org/3093/harbor-shores-real-estate-sales-flourish/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:23:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Available Real Estate]]></category>
		<category><![CDATA[Benton Harbor Mich]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Harbor Shores]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100909/cg62288.html?.v=1</guid>
		<description><![CDATA[While the Commerce Department recently reported that national new home sales sank 12.4 percent in July 2010, Harbor Shores in Benton Harbor, Mich., continues to show positive signs of growth as the resort community today reports that 50 percent of its current available real estate inventory has been sold in 2010 , including a recent surge of sales activity of 17 home sites from June through ...]]></description>
			<content:encoded><![CDATA[While the Commerce Department recently reported that national new home sales sank 12.4 percent in July 2010, Harbor Shores in Benton Harbor, Mich., continues to show positive signs of growth as the resort community today reports that 50 percent of its current available real estate inventory has been sold in 2010 , including a recent surge of sales activity of 17 home sites from June through ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3093/harbor-shores-real-estate-sales-flourish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Real Estate Investors Association CTREIA Announces New Investment Property Coaching Program Starting On &#8230;</title>
		<link>http://realestateinvestingforbeginners.org/3091/connecticut-real-estate-investors-association-ctreia-announces-new-investment-property-coaching-program-starting-on/</link>
		<comments>http://realestateinvestingforbeginners.org/3091/connecticut-real-estate-investors-association-ctreia-announces-new-investment-property-coaching-program-starting-on/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:05:10 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Comfort Inn]]></category>
		<category><![CDATA[Connecticut Real Estate]]></category>
		<category><![CDATA[Connecticut Real Estate Investors Association]]></category>
		<category><![CDATA[Ctreia]]></category>
		<category><![CDATA[Fast Track]]></category>
		<category><![CDATA[First Meeting]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Meriden Ct]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Investors Association]]></category>

		<guid isPermaLink="false">http://pitch.pe/86450</guid>
		<description><![CDATA[The Connecticut Real Estate Investors Association, or CTREIA, is announcing the start of its Fall 2010 session of the fast-track investment property coaching program. The first meeting of this 6-month program will take place on Wednesday, October 6th from 6:00pm to 9:00pm at the Comfort Inn, 900 East Main Street, Meriden, CT. The cost of this event varies and is dependent on which type of ...]]></description>
			<content:encoded><![CDATA[The Connecticut Real Estate Investors Association, or CTREIA, is announcing the start of its Fall 2010 session of the fast-track investment property coaching program. The first meeting of this 6-month program will take place on Wednesday, October 6th from 6:00pm to 9:00pm at the Comfort Inn, 900 East Main Street, Meriden, CT. The cost of this event varies and is dependent on which type of ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3091/connecticut-real-estate-investors-association-ctreia-announces-new-investment-property-coaching-program-starting-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investing Expert: $28 Billion Of VMWare Equity, $6 Billion In Cash, $3 Billion In VMWare Cash Makes EMC A &#8230;</title>
		<link>http://realestateinvestingforbeginners.org/3092/contrarian-investing-expert-28-billion-of-vmware-equity-6-billion-in-cash-3-billion-in-vmware-cash-makes-emc-a/</link>
		<comments>http://realestateinvestingforbeginners.org/3092/contrarian-investing-expert-28-billion-of-vmware-equity-6-billion-in-cash-3-billion-in-vmware-cash-makes-emc-a/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:58:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Company Ceos]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Depth Interviews]]></category>
		<category><![CDATA[Emc]]></category>
		<category><![CDATA[Equity Analysts]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Industry Executives]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mid Cap]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Vmware 3]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Transcript]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/twst/100909/contrary4.html?.v=1</guid>
		<description><![CDATA[67 WALL STREET, New York - September 9, 2010 - The Wall Street Transcript has just published its Mid Cap Investing and Value Investing Strategies Report offering a timely review of the sector to serious investors and industry executives. This special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. The full ...]]></description>
			<content:encoded><![CDATA[67 WALL STREET, New York - September 9, 2010 - The Wall Street Transcript has just published its Mid Cap Investing and Value Investing Strategies Report offering a timely review of the sector to serious investors and industry executives. This special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. The full ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3092/contrarian-investing-expert-28-billion-of-vmware-equity-6-billion-in-cash-3-billion-in-vmware-cash-makes-emc-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Years Of Investing Experience Yields Stock Picks For The Next Ten Years From Contrarian Value Expert</title>
		<link>http://realestateinvestingforbeginners.org/3089/30-years-of-investing-experience-yields-stock-picks-for-the-next-ten-years-from-contrarian-value-expert/</link>
		<comments>http://realestateinvestingforbeginners.org/3089/30-years-of-investing-experience-yields-stock-picks-for-the-next-ten-years-from-contrarian-value-expert/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:42:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Company Ceos]]></category>
		<category><![CDATA[Depth Interviews]]></category>
		<category><![CDATA[Equity Analysts]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Industry Executives]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mid Cap]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Transcript]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/twst/100909/contrary2.html?.v=1</guid>
		<description><![CDATA[67 WALL STREET, New York - September 9, 2010 - The Wall Street Transcript has just published its Mid Cap Investing and Value Investing Strategies Report offering a timely review of the sector to serious investors and industry executives. This special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. The full ...]]></description>
			<content:encoded><![CDATA[67 WALL STREET, New York - September 9, 2010 - The Wall Street Transcript has just published its Mid Cap Investing and Value Investing Strategies Report offering a timely review of the sector to serious investors and industry executives. This special feature contains expert industry commentary through in-depth interviews with public company CEOs, Equity Analysts and Money Managers. The full ...]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3089/30-years-of-investing-experience-yields-stock-picks-for-the-next-ten-years-from-contrarian-value-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Real Estate Mutual Funds</title>
		<link>http://realestateinvestingforbeginners.org/3087/top-5-real-estate-mutual-funds/</link>
		<comments>http://realestateinvestingforbeginners.org/3087/top-5-real-estate-mutual-funds/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:36:39 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[American Century]]></category>
		<category><![CDATA[American Real Estate]]></category>
		<category><![CDATA[American Realty]]></category>
		<category><![CDATA[Century Real Estate]]></category>
		<category><![CDATA[First American Real Estate]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Securities]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/zacks/100909/39939.html?.v=1</guid>
		<description><![CDATA[Add Real Estate to your portfolio with Goldman Sachs US Real Estate A , First American Real Estate Securities A , American Century Real Estate , Cohen &#38; Steers Realty Shares and RiverSource Real Estate A .]]></description>
			<content:encoded><![CDATA[Add Real Estate to your portfolio with Goldman Sachs US Real Estate A , First American Real Estate Securities A , American Century Real Estate , Cohen & Steers Realty Shares and RiverSource Real Estate A .]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3087/top-5-real-estate-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alter Group Named 2010 Developer of the Year by NAIOP, the Commercial Real Estate Development Association</title>
		<link>http://realestateinvestingforbeginners.org/3090/the-alter-group-named-2010-developer-of-the-year-by-naiop-the-commercial-real-estate-development-association/</link>
		<comments>http://realestateinvestingforbeginners.org/3090/the-alter-group-named-2010-developer-of-the-year-by-naiop-the-commercial-real-estate-development-association/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:32:59 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Chicago Il]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Development]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Development Association]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Real Estate Development]]></category>

		<guid isPermaLink="false">http://www.marketwire.com/mw/release.do?id=1316269&sourceType=3</guid>
		<description><![CDATA[CHICAGO, IL--(Marketwire - September 8, 2010) - The Alter Group has been named Developer of the Year for 2010 -- the industry's most prestigious developer award -- by NAIOP , the Commercial Real Estate Development Association.]]></description>
			<content:encoded><![CDATA[CHICAGO, IL--(Marketwire - September 8, 2010) - The Alter Group has been named Developer of the Year for 2010 -- the industry's most prestigious developer award -- by NAIOP , the Commercial Real Estate Development Association.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3090/the-alter-group-named-2010-developer-of-the-year-by-naiop-the-commercial-real-estate-development-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s Real Estate Bubble Becoming Visible?</title>
		<link>http://realestateinvestingforbeginners.org/3088/is-chinas-real-estate-bubble-becoming-visible/</link>
		<comments>http://realestateinvestingforbeginners.org/3088/is-chinas-real-estate-bubble-becoming-visible/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:26:11 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[China Real Estate]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Republic Of China]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[United Media]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.pheedcontent.com/click.phdo?i=c37e0ba75629e075c198412b7a8ae2d0</guid>
		<description><![CDATA[Its vacancies could house 200 million people. Real estate - China - Real estate bubble - United States - Media of the People's Republic of China]]></description>
			<content:encoded><![CDATA[Its vacancies could house 200 million people. Real estate - China - Real estate bubble - United States - Media of the People's Republic of China]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3088/is-chinas-real-estate-bubble-becoming-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedite Your Miami Real Estate Investment</title>
		<link>http://realestateinvestingforbeginners.org/3086/expedite-your-miami-real-estate-investment/</link>
		<comments>http://realestateinvestingforbeginners.org/3086/expedite-your-miami-real-estate-investment/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:01:58 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for real estate investing</dc:creator>
				<category><![CDATA[Property Investment Advice]]></category>
		<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Mia]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.turks.us/article.php?story=ExpediteYourMiamiRealEstateInvestme</guid>
		<description><![CDATA[This can be the perfect time for you to purchase a home in Mia mi real estate. This is the time where properties are at their lowest and there are lots of options that you can choose from.]]></description>
			<content:encoded><![CDATA[This can be the perfect time for you to purchase a home in Mia mi real estate. This is the time where properties are at their lowest and there are lots of options that you can choose from.]]></content:encoded>
			<wfw:commentRss>http://realestateinvestingforbeginners.org/3086/expedite-your-miami-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
